Pricelist 2012/2013 Season
Prices below exclude July and August 2012, which will be published in due course
| SUMMER (April 1st - October 31st) | ||||||
| 1 Month (excluding August) | £ 75.00 | per metre LOA | ||||
| 1 Week | £ 20.00 | per metre LOA | ||||
| Daily Midweek (Sun - Thurs) | £ 2.95 | per metre LOA | ||||
| Daily Weekend (Fri - Sat) | £ 2.95 | per metre LOA | ||||
| Short Stay | £ 8.00 | per boat (under 40ft) | ||||
| Short Stay (14m+) | £ 14.00 | per boat (over 40ft) | ||||
| WINTER (November 1st - March 31st 2011) | ||||||
| 1 Month | £ 33.00 | per metre LOA | ||||
| 1 Week | £ 12.75 | per metre LOA | ||||
| Daily | £ 1.80 | per metre LOA | ||||
| Short Stay | £ 5.00 | per boat (under 40ft) | ||||
| Short Stay | £ 8.00 | per boat (over 40ft) | ||||
| Season Ticket | ||||||
| 14 Daily Visits over one year (max. 4 consecutive nights) | £ 37.00 | per metre LOA | ||||
| (Accepted at all Dean & Reddyhoff Marinas) | ||||||
| Electricity | ||||||
| Metered supply | 14p per Kwh (inc 5% VAT) | |||||
| Short Term Visitor Connection Charge | Free of charge | |||||
| Please Note: All of the above prices are INCLUSIVE of VAT at the current rate | ||||||
| Charges for Multihulls are 1.5 x LOA | ||||||
| E & O E | ||||||

