Pricelist 2012/2013 Season
Prices below include VAT at 20%
| Permanent Bertholder Rates | ||||||
| Annual Rate | (min 6m to 19.9m) | |||||
| (April 1st - March 31st) | £ 432.00 | per metre LOA | ||||
| Summer Rate | (min 6m to 19.9m) | |||||
| 6 Months | (April 1st - September 30th) | £ 388.00 | per metre LOA | |||
| Winter Rate | (min 6m to 19.9m) | |||||
| 6 Months | (October 1st - March 31st) | £ 148.00 | per metre LOA | |||
| Season Ticket | ||||||
| 14 Daily Visits over one year (max. 4 consecutive nights) | £ 37.00 | per metre LOA | ||||
| (Accepted at all Dean & Reddyhoff Marinas) | ||||||
| Electricity | ||||||
| Metered supply | 15p per Kwh (inc 5% VAT) | |||||
| Short Term Visitor Connection Charge | Free of charge | |||||
| Please Note: All of the above prices are INCLUSIVE of VAT at the current rate | ||||||
| Charges for Multihulls are 1.5 x LOA | ||||||
| E & O E | ||||||

